﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Sales Lead Management Association Blog: Recent Comments</title>
	<updated>2010-03-17T04:09:03Z</updated>
	<id>http://blog.salesleadmgmtassn.com/comments/atom.aspx</id>
	<link href="http://blog.salesleadmgmtassn.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.salesleadmgmtassn.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on An Interview with one of the "50 Most Influential Sales Lead Management Professionals": Ruth Stevens, eMarketing Strategy</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/26/an-interview-with-one-of-the-50-most-influential-sales-lead-management-professionals-ruth-stevens-emarketing-strategy.aspx#comment-2904181" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-03-12:2904181</id>
		<author>
			<name>Mark Stonham</name>
			<uri>http://www.hostedappsandtools.com</uri>
		</author>
		<updated>2010-03-12T12:03:48Z</updated>
		<published>2010-03-12T12:03:48Z</published>
		<content type="html">Great interview and some very useful thoughts and ideas. I particularly like "The company with the best process wins". There's so much opportunity to educate and coach people on what they can achieve in lead nurture through marketing automation. Thanks for championing the cause Ruth, and James.</content>
	</entry>
	<entry>
		<title>Comment on PRACTICE!   The second fundamental success factor is Practice, Practice, Practice.</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/28/practice---the-second-fundamental-success-factor-is-practice-practice-practice.aspx#comment-2895978" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-03-09:2895978</id>
		<author>
			<name>Christel Hall</name>
			<uri>http://www.prowrite-pr.com</uri>
		</author>
		<updated>2010-03-09T18:03:07Z</updated>
		<published>2010-03-09T18:03:07Z</published>
		<content type="html">Patrick - this certainly gets the point across! Enjoyed reading it.</content>
	</entry>
	<entry>
		<title>Comment on Advanced B2B Sales Lead Management Strategies: A Report for CMO’s on what’s really working today.</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/03/05/advanced-b2b-sales-lead-management-strategies-a-report-for-cmos-on-whats-really-working-today.aspx#comment-2888119" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-03-06:2888119</id>
		<author>
			<name>Victor Macias</name>
			<uri>http://topmortgagelead.com</uri>
		</author>
		<updated>2010-03-06T23:17:36Z</updated>
		<published>2010-03-06T23:17:36Z</published>
		<content type="html">Wow. great blog. Keep up the good work</content>
	</entry>
	<entry>
		<title>Comment on An Interview with one of the "50 Most Influential Sales Lead Management Professionals": Trish Bertuzzi, The Bridge Group, inc.</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/28/an-interview-with-one-of-the-50-most-influential-sales-lead-management-professionals-trish-bertuzzi-the-bridge-group-inc.aspx#comment-2884818" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-03-06:2884818</id>
		<author>
			<name>Lead Solutions</name>
			<uri>http://www.lead-solutions.com/</uri>
		</author>
		<updated>2010-03-06T12:55:43Z</updated>
		<published>2010-03-06T12:55:43Z</published>
		<content type="html">"There is not a "one process fits all" strategy that works for every solution and market."&lt;BR&gt; &lt;BR&gt;Never a truer word spoken!</content>
	</entry>
	<entry>
		<title>Comment on Winners Win and Losers Lose. Time to decide!</title>
		<link href="http://blog.salesleadmgmtassn.com/2009/02/24/winners-win-and-losers-lose-time-to-decide-who-you-are.aspx#comment-2878389" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-03-04:2878389</id>
		<author>
			<name>Managed Funds</name>
			<uri>http://www.williamshaw.com.au</uri>
		</author>
		<updated>2010-03-04T07:14:24Z</updated>
		<published>2010-03-04T07:14:24Z</published>
		<content type="html">I agree too. It's tough, but when you really face up to yourself and make the hard decision to push for that extra ounce, you'll end up with more than just a sense of achievement. You'll prove something special to yourself so that next time it'll be a natural response.</content>
	</entry>
	<entry>
		<title>Comment on How does Occam’s Razor Apply to Increasing Sales?</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/21/how-does-occams-razor-apply-to-increasing-sales.aspx#comment-2857521" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-02-24:2857521</id>
		<author>
			<name>James Obermayer</name>
			<uri>http://www.salesleadmgmtassn.com</uri>
		</author>
		<updated>2010-02-24T20:09:55Z</updated>
		<published>2010-02-24T20:09:55Z</published>
		<content type="html">You're right Jim. An increase in sales can immediately result from an attitude change that lead follow-up is an option. It cost the company nothing. At the opposite side, only 25% follow-up means they are not getting the opportunity to sell to 75% of the buyers. It is wasting 75% of the company asset called the investment in marketing. Marketing ROI can increase by 75% if the leads are followed-up to a closed sale, or closed lost condition.&amp;nbsp; But none of this is known, one way or the other if a CRM or Marketing Automation tool are not employed.&amp;nbsp; </content>
	</entry>
	<entry>
		<title>Comment on How does Occam’s Razor Apply to Increasing Sales?</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/21/how-does-occams-razor-apply-to-increasing-sales.aspx#comment-2857078" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-02-24:2857078</id>
		<author>
			<name>jamie campbell</name>
			<uri>http://salesfuel.com</uri>
		</author>
		<updated>2010-02-24T17:04:51Z</updated>
		<published>2010-02-24T17:04:51Z</published>
		<content type="html">Occam's Razor is new to me but makes complete sense. Following up will increase sales. By having a CRM system, and a database of contacts/compnies/socialmarketing/linkedin. (salesfuel.com) will also help sales staff close deals.</content>
	</entry>
	<entry>
		<title>Comment on How does Occam’s Razor Apply to Increasing Sales?</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/21/how-does-occams-razor-apply-to-increasing-sales.aspx#comment-2852415" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-02-22:2852415</id>
		<author>
			<name>Ken Krogue</name>
			<uri>http://www.insidesales.com</uri>
		</author>
		<updated>2010-02-23T04:05:26Z</updated>
		<published>2010-02-23T04:05:26Z</published>
		<content type="html">We find on average after three different research studies (Omniture Summit 2007, Dreamforce '08, Dreamforce '09) that only about 45% of leads every get followed up on. Your policy would more than double sales.</content>
	</entry>
	<entry>
		<title>Comment on How does Occam’s Razor Apply to Increasing Sales?</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/21/how-does-occams-razor-apply-to-increasing-sales.aspx#comment-2852328" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-02-22:2852328</id>
		<author>
			<name>Jim LaBelle</name>
			<uri>http://www.leadtrack.com</uri>
		</author>
		<updated>2010-02-23T03:14:27Z</updated>
		<published>2010-02-23T03:14:27Z</published>
		<content type="html">I must admit that until 5 minutes ago I wasn't familiar with Occam's Razor but am suitably impressed with your knowledge of 14th century theology. &lt;BR&gt; &lt;BR&gt;100% follow up is not only the quickest way to increase sales but the cheapest. A change in the attitude of sales management to make inquiry follow up an imperative doesn't have to cost a thing. Although there are a number of affordable tools (like LEADTRACK)on the market -an immediate increase in sales can result from nothing more than a change in attitude. Sales leads are important but tracking and follow up are critical. Work those leads and succeed!</content>
	</entry>
	<entry>
		<title>Comment on Study finds 64.9% of B2B Marketers Cannot Track ROI</title>
		<link href="http://blog.salesleadmgmtassn.com/2010/02/11/study-finds-649-of-b2b-marketers-cannot-track-roi.aspx#comment-2821750" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.salesleadmgmtassn.com,2010-02-12:2821750</id>
		<author>
			<name>Christopher Ryan</name>
			<uri>http://www.fusionmarketingpartners.com</uri>
		</author>
		<updated>2010-02-12T22:42:54Z</updated>
		<published>2010-02-12T22:42:54Z</published>
		<content type="html">I'd like to say that I'm surprised ("I'm shocked to find that gambling is going on here") but the lack of measurement has been a consistent problem for B2B marketers for some time. This is also true regarding the dissatisfaction with sales automation. In fact these two issues are linked. If you have a lousy CRM system, you can't measure. And what you can't measure, you can't improve. The fix is simple (but not easy) and the result is better optimization of both marketing and sales.</content>
	</entry>
</feed>